Magnetic plug with underhead o-ring and embedded magnet

Zinc-plated steel magnetic plug with cylindrical head and recessed hexagon with O-ring. Specific model designed to withstand high temperatures with Viton O-ring and special magnet. The magnet's function is to attract and retain ferrous particles, preventing their circulation in the lubrication or hydraulic system. In this version, the magnet is not protruding but fully embedded, making it particularly suitable for applications where space is limited. The plug can be assembled even where gears move close to the gearbox housing.

APPLICATIONS: Applications where space is limited.

Available variants

36N For temperatures up to 80°C
36N For temperatures up to 120°C
110600003-2-di-2.jpg

Technical specifications

Dimensions compliant with DIN 908
standard. Threading can be customized as per the table below.

  1. O-ring
    NBR (Max T. 80°C)
  2. Permanent magnet:
    Neodymium
  3. Operating temperature:
    -10 +80 [°C]
Tappo magnetico TCEI con o-ring sottotesta e magnete incassato
f15d7170-422a-4082-ba1b-2bb58cbca546.png

Technical specifications

Dimensions compliant with DIN 908
standard. Threading can be customized as per the table below.

  1. O-ring
    HNBR (Max T. 120°C)
  2. Permanent magnet:
    Neodymium 120°C
  3. Operating temperature:
    -10 +120 [°C]
Tappo magnetico TCEI con o-ring sottotesta e magnete incassato
f15d7170-422a-4082-ba1b-2bb58cbca546.png

Available configurations

Article Variant d i[mm] D[mm] s[mm] l[mm] p max[bar] Cs max [Nm] Weight[g]
110600001 For temperatures up to 80°C G1/8 7,7 14 5 10,7 250 8 6,2
110600002 For temperatures up to 80°C G1/4 11,6 18 6 14,6 250 11 14
110600003 For temperatures up to 80°C G 3/8 11,6 22 8 14,6 250 15 22
110600006 For temperatures up to 80°C G 1/2 13,6 26 10 17,6 250 19 42
110600007 For temperatures up to 80°C G 3/4 15,6 32 12 19,6 250 25 70,1
110600008 For temperatures up to 80°C G 1 15,6 39 17 20,6 250 33 106,3
110600009 For temperatures up to 80°C G 1 1/4 15,6 49 22 20,6 250 47 166,1
110600010 For temperatures up to 80°C G 1 1/2 15,6 55 24 20,6 250 57 223
110600093 For temperatures up to 80°C M14x1,5 11,2 19 6 14,7 250 12 15
110600094 For temperatures up to 80°C M16x1,5 11,2 21 8 14,7 250 14 18,5
110600005 For temperatures up to 80°C M18x1,5 11,6 23 8 15,6 250 16 27,9
110600095 For temperatures up to 80°C M20x1,5 13,2 25 10 17,7 250 18 36,8
110600096 For temperatures up to 80°C M22x1,5 13,2 27 10 17,7 250 20 45,8

Available configurations

Article Variant d i[mm] D[mm] s[mm] l[mm] p max[bar] Cs max [Nm] Weight[g]
110600132 For temperatures up to 120°C G1/8 7,7 14 5 10,7 250 8 6,2
110600131 For temperatures up to 120°C G1/4 11,6 18 6 14,6 250 11 14
110600133 For temperatures up to 120°C G 3/8 11,6 22 8 14,6 250 15 22
110600134 For temperatures up to 120°C G 1/2 13,6 26 10 17,6 250 19 42
110600135 For temperatures up to 120°C G 3/4 15,6 32 12 19,6 250 25 70,1
110600136 For temperatures up to 120°C G 1 15,6 39 17 20,6 250 33 106,3
110600137 For temperatures up to 120°C G 1 1/4 15,6 49 22 20,6 250 47 166,1
110600138 For temperatures up to 120°C G 1 1/2 15,6 55 24 20,6 250 57 223

Request more information about this product