Labyrinth breather
The vent plug maintains a device with an oil bath mechanism at atmospheric pressure, even after sudden temperature variations. This version contains a labyrinth that prevents potential oil leaks. It is suitable for applications where the oil is particularly agitated. The outer cap also protects the device from foreign objects that could cause damage to equipment and machinery.
APPLICATIONS: Mechanical applications requiring oil usage
Available variants
Brass
Aluminum alloy
Stainless steel
Technical specifications
Customizable with the addition of a sight glass tube to easily identify the oil level.
-
Protective cap:White galvanized steel
-
Labyrinth:Aluminum alloy
Technical specifications
Customizable with the addition of a sight glass tube to easily identify the oil level.
-
Protective cap:White galvanized steel
-
Labyrinth:Aluminum alloy
Technical specifications
Customizable with the addition of a sight glass tube to easily identify the oil level.
-
Protective cap:Stainless steel
-
Labyrinth:Stainless steel
Available configurations
| Article | Variant | d | i[mm] | s[mm] | l[mm] | Weight[g] |
|---|---|---|---|---|---|---|
| 130200021 | Brass | G1/8 | 7 | 14 | 22 | 13 |
| 130200010 | Brass | G1/4 | 9 | 17 | 29 | 30 |
| 130200027 | Brass | G 3/8 | 9 | 20 | 28 | 40 |
| 130200032 | Brass | R 3/8 | 10 | 19 | 27 | 32 |
| 130200017 | Brass | G 1/2 | 10 | 24 | 29 | 54 |
| 130200034 | Brass | R 1/2 | 11 | 22 | 30 | 52 |
| 130200018 | Brass | G 3/4 | 12 | 32 | 35 | 81 |
| 130200049 | Brass | R 3/4 | 14 | 32 | 37 | 88 |
| 130200014 | Brass | G 1 | 13 | 40 | 43 | 175 |
| 130200044 | Brass | G 1 1/4 | 15 | 50 | 53 | 460 |
| 130200019 | Brass | M10x1 | 7 | 14 | 21 | 13 |
| 130200124 | Brass | M10x1C | 7 | 14 | 22 | 13 |
| 130200037 | Brass | M12x1,5 | 9 | 17 | 29 | 24 |
| 130200031 | Brass | M14x1,5 | 9 | 17 | 29 | 31 |
| 130200012 | Brass | M16x1,5 | 9 | 22 | 28 | 36 |
| 130200029 | Brass | M18x1,5 | 9 | 22 | 28 | 42 |
| 130200038 | Brass | M20x1,5 | 10 | 24 | 32 | 65 |
| 130200024 | Brass | M22x1,5 | 10 | 27 | 30 | 73 |
| 130200022 | Brass | M24x2 | 11 | 30 | 33 | 120 |
| 130200040 | Brass | M30x2 | 12 | 36 | 35 | 113 |
Available configurations
| Article | Variant | d | i[mm] | s[mm] | l[mm] | Weight[g] |
|---|---|---|---|---|---|---|
| 130200058 | Aluminum alloy | G1/4 | 9 | 17 | 29 | 13,5 |
| 130200059 | Aluminum alloy | G 3/8 | 9 | 20 | 28 | 17 |
| 130200060 | Aluminum alloy | G 1/2 | 10 | 24 | 29 | 23,5 |
| 130200008 | Aluminum alloy | G 1/2 | 10 | 27 | 33 | 23 |
| 130200061 | Aluminum alloy | G 3/4 | 12 | 32 | 35,5 | 41,5 |
| 130200062 | Aluminum alloy | G 1 | 13,5 | 40 | 43 | 72 |
| 130200004 | Aluminum alloy | M14x1,5 | 8,5 | 19 | 27 | 10 |
| 130200050 | Aluminum alloy | M18x1,5 | 9 | 22 | 28 | 19,5 |
| 130200005 | Aluminum alloy | M20x1,5 | 10 | 24 | 32 | 25 |
| 130200054 | Aluminum alloy | M22x1,5 | 10 | 27 | 30 | 31,5 |
| 130200052 | Aluminum alloy | M30x2 | 12 | 36 | 35,5 | 65,5 |
Available configurations
| Article | Variant | d | i[mm] | s[mm] | l[mm] | Weight[g] |
|---|---|---|---|---|---|---|
| 130200100 | Stainless steel | G1/8 | 7 | 14 | 22 | 18 |
| 130200101 | Stainless steel | G1/4 | 9 | 17 | 29 | 25 |
| 130200103 | Stainless steel | G 1/2 | 10 | 24 | 29 | 65 |
| 130200126 | Stainless steel | G 3/4 | 16 | 29 | 39,5 | 116 |
| 130200085 | Stainless steel | G 1 | 16 | 36 | 42 | 200 |
| 130200086 | Stainless steel | G 2 | 20 | 60 | 60 | 935 |