Labyrinth breather with sintered filter
The breather cap maintains a device with an oil-bath mechanism at atmospheric pressure, even after sudden temperature changes. This version features an internal labyrinth that prevents potential oil leaks. It is suitable for applications where the oil is highly agitated. The outer cap also protects the device from foreign objects that could cause damage to equipment and machinery.
APPLICATIONS: Mechanical applications requiring the use of oil.
Available variants
Brass
Aluminum alloy
Stainless steel
Technical specifications
Customizable with the addition of a
sight tube for easy identification of the oil level.
-
Protective cap:White galvanized steel
-
Labyrinth:Aluminum alloy
-
Filter:Bronze spheres 50 microns
Technical specifications
Customizable with the addition of a
sight tube for easy identification of the oil level.
-
Protective cap:White galvanized steel
-
Labyrinth:Aluminum alloy
-
Filter:Bronze spheres 50 microns
Technical specifications
Customizable with the addition of a
sight tube for easy identification of the oil level.
-
Protective cap:Stainless steel
-
Labyrinth:Stainless steel
-
Filter:Stainless steel
Available configurations
| Article | Variant | d | i[mm] | s[mm] | l[mm] | Weight[g] |
|---|---|---|---|---|---|---|
| 130300020 | Brass | G1/8 | 7 | 14 | 22 | 16 |
| 130300021 | Brass | G1/4 | 9 | 17 | 29 | 31,5 |
| 130300009 | Brass | G 3/8 | 9 | 20 | 28 | 37,5 |
| 130300022 | Brass | R 3/8 | 10 | 19 | 27 | 36,5 |
| 130300013 | Brass | G 1/2 | 10 | 24 | 29 | 59 |
| 130300023 | Brass | R 1/2 | 11 | 22 | 30 | 56 |
| 130300002 | Brass | G 3/4 | 12 | 32 | 35 | 96 |
| 130300016 | Brass | G 1 | 13,5 | 40 | 43 | 201,5 |
| 130300037 | Brass | G 1 1/4 | 15 | 50 | 53 | 450 |
| 130300024 | Brass | M10x1 | 7 | 14 | 22 | 15 |
| 130300025 | Brass | M10x1C | 7 | 14 | 22 | 15,5 |
| 130300019 | Brass | M12x1,5 | 9 | 17 | 29 | 30 |
| 130300027 | Brass | M14x1,5 | 9 | 17 | 29 | 33 |
| 130300005 | Brass | M16x1,5 | 9 | 22 | 28 | 43,5 |
| 130300003 | Brass | M18x1,5 | 9 | 22 | 28 | 46,6 |
| 130300029 | Brass | M20x1,5 | 10 | 24 | 32 | 71 |
| 130300017 | Brass | M22x1,5 | 10 | 27 | 30 | 79 |
| 130300030 | Brass | M24x2 | 11 | 30 | 33 | 118 |
| 130300031 | Brass | M30x2 | 12 | 36 | 35 | 120 |
Available configurations
| Article | Variant | d | i[mm] | s[mm] | l[mm] | Weight[g] |
|---|---|---|---|---|---|---|
| 130300032 | Aluminum alloy | G1/4 | 8 | 17 | 24 | 10 |
| 130300042 | Aluminum alloy | G 3/8 | 9 | 20 | 28 | 18,5 |
| 130300012 | Aluminum alloy | G 1/2 | 10 | 27 | 33 | 25 |
| 130300044 | Aluminum alloy | G 3/4 | 12 | 32 | 35 | 64,5 |
| 130300015 | Aluminum alloy | G 1 | 13,5 | 40 | 43 | 84,5 |
| 130300046 | Aluminum alloy | G 1 1/4 | 15,5 | 50 | 55 | 184 |
| 130300004 | Aluminum alloy | M14x1,5 | 8,5 | 19 | 27 | 19 |
| 130300006 | Aluminum alloy | M20x1,5 | 10 | 24 | 32 | 25 |
Available configurations
| Articole | Variant | d | i[mm] | s[mm] | l[mm] | Weight[g] |
|---|---|---|---|---|---|---|
| 130300070 | Stainless steel | G1/8 | 7 | 14 | 22 | 18 |
| 130300071 | Stainless steel | G1/4 | 9 | 17 | 29 | 25 |
| 130300072 | Stainless steel | G 3/8 | 9 | 20 | 28 | 42 |
| 130300073 | Stainless steel | G 1/2 | 10 | 24 | 29 | 65 |
| 130300074 | Stainless steel | G 3/4 | 16 | 29 | 39 | 115 |
| 130300075 | Stainless steel | G 1 | 16 | 36 | 42 | 255 |