Breather with valve system
This breather cap is designed to balance and control the internal pressure of a mechanism with an oil-bath system. This version is equipped with a valve that, in the event of increased internal pressure, allows the excess air and oil vapors to escape into the reservoir. The outer cap protects the device from foreign objects that could cause damage to equipment and machinery.
APPLICATIONS: Mechanical applications requiring the use of oil.
Available variants
Brass
Aluminum alloy
INOX Steel
Technical specifications
Customizable for calibration pressure
and with the addition of a sight tube for easy identification of the oil level.
-
Protective cap:White galvanized steel
-
Spring:Stainless steel
-
Sealing pad:NBR
-
Calibration pressure:0,25 bar
-
Operating temperature:-10 +80 [°C]
Technical specifications
Customizable for calibration pressure
and with the addition of a sight tube for easy identification of the oil level.
-
Protection cap:White galvanized steel
-
Spring:Stainless steel
-
Sealing pad:NBR
-
Calibration pressure:0,25 bar
-
Operating temperature:-10 +80 [°C]
Technical specifications
Customizable for calibration pressure
and with the addition of a sight tube for easy identification of the oil level.
-
Protection cap:Stainless Steel
-
Labyrinth:Stainless Steel
-
Filter:Stainless Steel
Available configurations
| Article | Variant | d | i[mm] | s[mm] | l[mm] | Weight[g] |
|---|---|---|---|---|---|---|
| 130400606 | Brass | G1/8 | 7 | 14 | 21,5 | 15 |
| 130400004 | Brass | G1/4 | 9 | 17 | 29 | 30,5 |
| 130400014 | Brass | R 1/4 | 10 | 17 | 29 | 32 |
| 130400007 | Brass | G 3/8 | 9 | 20 | 28 | 38 |
| 130400033 | Brass | R 3/8 | 10 | 19 | 27 | 32 |
| 130400035 | Brass | G 1/2 | 10 | 24 | 29 | 61 |
| 130400031 | Brass | R 1/2 | 11 | 22 | 30 | 56 |
| 130400038 | Brass | G 3/4 | 12 | 32 | 35 | 98 |
| 130400054 | Brass | R 3/4 | 14 | 32 | 37 | 88 |
| 130400060 | Brass | G 1 | 13 | 40 | 43 | 194 |
| 130400067 | Brass | G 1 1/4 | 15,5 | 50 | 53 | 510 |
| 130400595 | Brass | M10x1 | 7 | 14 | 21,5 | 15 |
| 130400053 | Brass | M12x1,5 | 9 | 17 | 29 | 30 |
| 130400019 | Brass | M14x1,5 | 9 | 17 | 29 | 32 |
| 130400017 | Brass | M16x1,5 | 9 | 22 | 28 | 44 |
| 130400022 | Brass | M18x1,5 | 9 | 22 | 28 | 45,6 |
| 130400025 | Brass | M20x1,5 | 10 | 24 | 32 | 71 |
| 130400046 | Brass | M22x1,5 | 10 | 27 | 30 | 81 |
| 130400098 | Brass | M24x1,5 | 11 | 30 | 33 | 120 |
| 130400043 | Brass | M24x2 | 11 | 30 | 33 | 120 |
| 130400068 | Brass | M30x2 | 12 | 36 | 35 | 150 |
| 130400062 | Brass | M33x2 | 13,5 | 40 | 41 | 190 |
Available configurations
| Article | Variant | d | i[mm] | s[mm] | l[mm] | Weight[g] |
|---|---|---|---|---|---|---|
| 130400112 | Aluminum alloy | G1/4 | 9 | 17 | 29 | 14 |
| 130400113 | Aluminum alloy | G3/8 | 9 | 20 | 28 | 17,5 |
| 130400114 | Aluminum alloy | G1/2 | 10 | 24 | 29 | 24 |
| 130400333 | Aluminum alloy | G3/4 | 12 | 32 | 35 | 60 |
| 130400104 | Aluminum alloy | G1 | 13,5 | 40 | 43 | 74 |
| 130400110 | Aluminum alloy | M14x1,5 | 9 | 17 | 29 | 15 |
| 130400105 | Aluminum alloy | M18x1,5 | 9 | 22 | 28 | 20 |
Available configurations
| Article | Variant | d | i[mm] | s[mm] | l[mm] | Weight[g] |
|---|---|---|---|---|---|---|
| 130400440 | INOX Steel | G1/8 | 7 | 14 | 21,5 | 15 |
| 130400441 | INOX Steel | G1/4 | 9 | 17 | 29 | 29 |
| 130400442 | INOX Steel | G3/8 | 9 | 20 | 28 | 40 |
| 130400443 | INOX Steel | G1/2 | 10 | 24 | 29 | 63 |
| 130400389 | INOX Steel | G3/4 | 16 | 29 | 39 | 111 |
| 130400390 | INOX Steel | G1 | 16 | 36 | 42 | 255 |
| 130400393 | INOX Steel | G2 | 20 | 60 | 60 | 935 |