Level indicator with reduced and polygonal wrench
This level indicator features a reduced and polygonal wrench, with an inclination of the internal cavity that prevents oil stagnation and facilitates reading its level inside a tank.
The version with a glass sight glass and internal FKM O-ring is particularly suitable for high temperatures and aggressive fluids and can be used in gearboxes, heat systems, and reducers.
The version with a transparent polyamide sight glass and internal NBR seal is instead suitable for gearboxes, heat systems, and reducers.
Note: The indicated pressure values (p max) refer to the recommended tightening torque (Cs max) under non-impulsive test conditions.
APPLICATIONS: Hydraulics and Pneumatics, Automotive, HVAC, Agricultural Machinery.
Available variants
Brass with glass sight glass
Aluminum alloy with glasssight glass
Brass with plastic sight glass
Aluminum alloy with plasticsight glass
Technical specifications
Body: Brass
-
Level dial:Aluminum Alloy
-
Seal:FKM
-
Sight glass:Soda-lime glass
-
Operating temperature:-10 +150 [°C]
Technical specifications
Body: Aluminum alloy
-
Level dial:Aluminum alloy
-
Seal:FKM
-
Sight glass:Soda-lime glass
-
Operating temperature:-10 +150 [°C]
Technical specifications
Body: Brass
-
Level dial:Aluminum alloy
-
Seal:NBR
-
Sight glass:Grilamid (PA)
-
Operating temperature:-10 +80 [°C]
Technical specifications
Body: Aluminum alloy
-
Level dial:Aluminum alloy
-
Seal:NBR
-
Sight glass:Grilamid (PA)
-
Operating temperature:-10 +80 [°C]
Available configurations
| Article | Variant | d | i[mm | D[mm] | s[mm] | l[mm] | p max[bar] | Cs max [Nm] | Weight[g] |
|---|---|---|---|---|---|---|---|---|---|
| 140150050 | Brass with glass sight glass | G1/4 | 7 | 18 | 15 | 16,5 | 10 | 14 | 11 |
| 140150051 | Brass with glass sight glass | G 3/8 | 7 | 22 | 19 | 17 | 10 | 19 | 17,1 |
| 140150052 | Brass with glass sight glass | G 1/2 | 9 | 26 | 22 | 20 | 10 | 27 | 29,3 |
| 140150053 | Brass with glass sight glass | G 3/4 | 9 | 32 | 27 | 20 | 10 | 43 | 41,9 |
| 140150054 | Brass with glass sight glass | G 1 | 11 | 39 | 34 | 24 | 10 | 69 | 71,3 |
| 140150055 | Brass with glass sight glass | G 1 1/4 | 11 | 49 | 42 | 25 | 10 | 125 | 100 |
Available configurations
| Article | Variant | d | i[mm | D[mm] | s[mm] | l[mm] | p max[bar] | Cs max [Nm] | Weight[g] |
|---|---|---|---|---|---|---|---|---|---|
| 140150040 | Aluminum alloy with glass sight glass | G1/4 | 7 | 18 | 15 | 16,5 | 10 | 12 | 4,3 |
| 140150041 | Aluminum alloy with glass sight glass | G 3/8 | 7 | 22 | 19 | 17 | 10 | 16 | 7,3 |
| 140150042 | Aluminum alloy with glass sight glass | G 1/2 | 9 | 26 | 22 | 20 | 10 | 23 | 11,4 |
| 140150043 | Aluminum alloy with glass sight glass | G 3/4 | 9 | 32 | 27 | 20 | 10 | 37 | 17,2 |
| 140150044 | Aluminum alloy with glass sight glass | G 1 | 11 | 39 | 34 | 24,5 | 10 | 58 | 29,8 |
| 140150045 | Aluminum alloy with glass sight glass | G 1 1/4 | 11 | 49 | 42 | 26 | 10 | 105 | 49,2 |
Available configurations
| Article | Variant | d | i[mm | D[mm] | s[mm] | l[mm] | p max[bar] | Cs max [Nm] | Weight[g] |
|---|---|---|---|---|---|---|---|---|---|
| 140150110 | Brass with plastic sight glass | G1/4 | 7 | 18 | 15 | 16,5 | 5 | 14 | 10,6 |
| 140150111 | Brass with plastic sight glass | G 3/8 | 7 | 22 | 19 | 17 | 5 | 19 | 16,2 |
| 140150112 | Brass with plastic sight glass | G 1/2 | 9 | 26 | 22 | 20 | 5 | 27 | 28 |
| 140150113 | Brass with plastic sight glass | G 3/4 | 9 | 32 | 27 | 20 | 5 | 43 | 39,8 |
| 140150114 | Brass with plastic sight glass | G 1 | 11 | 39 | 34 | 24 | 5 | 69 | 67,7 |
| 140150115 | Brass with plastic sight glass | G 1 1/4 | 11 | 49 | 42 | 25 | 5 | 125 | 100 |
Available configurations
| Article | Variant | d | i[mm | D[mm] | s[mm] | l[mm] | p max[bar] | Cs max [Nm] | Weight[g] |
|---|---|---|---|---|---|---|---|---|---|
| 140150100 | Aluminum alloy with plastic sight glass | G1/4 | 7 | 18 | 15 | 5,5 | 5 | 12 | 3,9 |
| 140150101 | Aluminum alloy with plastic sight glass | G 3/8 | 7 | 22 | 19 | 17 | 5 | 16 | 6,4 |
| 140150102 | Aluminum alloy with plastic sight glass | G 1/2 | 9 | 26 | 22 | 20 | 5 | 23 | 10,4 |
| 140150103 | Aluminum alloy with plastic sight glass | G 3/4 | 9 | 32 | 27 | 20 | 5 | 37 | 15,1 |
| 140150104 | Aluminum alloy with plastic sight glass | G 1 | 11 | 39 | 34 | 24 | 5 | 58 | 26,2 |
| 140150105 | Aluminum alloy with plastic sight glass | G 1 1/4 | 11 | 49 | 42 | 26 | 5 | 105 | 42,9 |