Plug DIN 908

Cylindrical head plug with hexagonal socket according to DIN 908 in lightweight aluminum alloy, stainless steel, and galvanized steel.

APPLICATIONS: Hydraulics and Pneumatics, Automotive, HVAC, Agriculture and Agricultural Machinery

Available variants

41b_Acciaio Galvanized steel
41B_Inox Stainless steel
41B_Alluminio Aluminum
010400184-1-di-2.jpg

Technical specifications

Cylindrical head plug with hexagonal socket according to DIN 908 in lightweight aluminum alloy, stainless steel, and galvanized steel.

APPLICATIONS: Hydraulics and Pneumatics, Automotive, HVAC, Agriculture and Agricultural Machinery

  1. Type:
    Cylindrical head plug with hexagonal socket
Tappo TCEI DIN 908
oil-level-tube

Technical specifications

Cylindrical head plug with hexagonal socket according to DIN 908 in lightweight aluminum alloy, stainless steel, and galvanized steel.

APPLICATIONS: Hydraulics and Pneumatics, Automotive, HVAC, Agriculture and Agricultural Machinery

  1. Type:
    Cylindrical head plug with hexagonal socket
Tappo TCEI DIN 908
oil-level-tube

Technical specifications

Cylindrical head plug with hexagonal socket according to DIN 908 in lightweight aluminum alloy, stainless steel, and galvanized steel.

APPLICATIONS: Hydraulics and Pneumatics, Automotive, HVAC, Agriculture and Agricultural Machinery

  1. Type:
    Cylindrical head plug with hexagonal socket
Tappo TCEI DIN 908
oil-level-tube

Available configurations

Article Variant d i[mm] D[mm] s[mm] l[mm] Weight[g]
010400181 Galvanized steel G 1/8 8 14 5 11 6,6
010400182 Galvanized steel G 1/4 12 18 6 15 15,4
010400184 Galvanized steel G 3/8 12 22 8 15 23,9
010400186 Galvanized steel G 1/2 14 26 10 18 45
010400187 Galvanized steel G 3/4 16 32 12 20 77,7
010400189 Galvanized steel G 1 16 39 17 21 122
010400190 Galvanized steel G 1 1/4 16 49 22 21 183,3
010400191 Galvanized steel G 1 1/2 16 55 24 21 239,7
010400168 Galvanized steel M8X1 8 12 4 11 4,7
010400169 Galvanized steel M10X1 8 14 5 11 6,9
010400170 Galvanized steel M12X1,5 12 17 6 15 12,6
010400171 Galvanized steel M14X1,5 12 19 6 15 17,5
010400172 Galvanized steel M16X1,5 12 21 8 15 21,5
010400173 Galvanized steel M18X1,5 12 23 8 16 31
010400174 Galvanized steel M20X1,5 14 25 10 18 41
010400175 Galvanized steel M22X1,5 14 27 10 18 50,6
010400176 Galvanized steel M24X1,5 14 29 12 18 57,5
010400177 Galvanized steel M26X1,5 16 31 12 20 75,6
010400178 Galvanized steel M27X2 16 32 12 20 80,7
010400179 Galvanized steel M30X1,5 16 36 17 20 93,8
010400180 Galvanized steel M30X2 16 36 17 20 93,8

Available configurations

Article Variant d i[mm] D[mm] s[mm] l[mm] Weight[g]
010400260 Stainless steel G 1/8 8 14 5 11 6,7
010400261 Stainless steel G 1/4 12 18 6 15 15,8
010400262 Stainless steel G 3/8 12 22 8 15 24,5
010400263 Stainless steel G 1/2 14 26 10 18 46,1
010400264 Stainless steel G 3/4 16 32 12 20 79,5
010400265 Stainless steel G 1 16 39 17 21 126,9
010400266 Stainless steel G 1 1/4 16 49 22 21 188
010400267 Stainless steel G 1 1/2 16 55 24 21 245,9
010400270 Stainless steel M10X1 8 14 5 11 7
010400271 Stainless steel M12X1,5 12 17 6 15 17,7
010400272 Stainless steel M14X1,5 12 19 6 15 15,6
010400273 Stainless steel M16X1,5 12 21 8 15 20
010400274 Stainless steel M18X1,5 12 23 8 16 29
010400275 Stainless steel M20X1,5 14 25 10 18 38
010400276 Stainless steel M22X1,5 14 27 10 18 48
010400277 Stainless steel M24X1,5 14 29 12 18 54

Available configurations

Article Variant d i[mm] D[mm] s[mm] l[mm] Weight[g]
010400218 Aluminum G1/8 8 14 8 11 2,3
010400217 Aluminum G 1/4 12 18 6 15 5,4
010400219 Aluminum G 3/8 12 22 8 15 9,1
010400220 Aluminum G 1/2 14 26 12 18 16,9
010400221 Aluminum G 3/4 16 32 12 20 26,9
010400222 Aluminum G 1 16 39 17 21 44,5
010400223 Aluminum G 1 1/4 16 49 22 21 66,4
010400224 Aluminum G 1 1/2 16 55 24 21 86,7
010400203 Aluminum M8X1 8 12 4 11 1,7
010400204 Aluminum M10X1 8 12 5 11 2,5
010400205 Aluminum M12X1,5 12 17 6 15 4,5
010400206 Aluminum M14X1,5 12 19 6 15 6,3
010400207 Aluminum M16X1,5 12 22 8 15 8,2
010400208 Aluminum M18X1,5 12 23 8 16 10,8
010400209 Aluminum M20X1,5 14 25 10 18 14,8
010400210 Aluminum M22X1,5 14 27 10 18 18,3
010400213 Aluminum M26X1,5 16 31 12 20 26,1
010400215 Aluminum M27X2 16 32 12 20 34
010400216 Aluminum M30X1,5 16 36 12 20 32,1
010400211 Aluminum M30X2 16 36 17 20 31,3

Request more information about this product