Vacuum breather
This breather cap maintains a device with an oil-bath mechanism at atmospheric pressure, even after sudden temperature changes. This version is open inside and ensures maximum airflow. The cap protects the device and prevents the entry of foreign objects that could cause damage to equipment and machinery.
APPLICATIONS: Mechanical applications requiring the use of oil
Available variants
Brass
Aluminum
Technical specifications
Customizable with the addition of a
sight tube for easy identification of the oil level.
-
Protection cap:White galvanized steel
Technical specifications
Customizable with the addition of a
sight tube for easy identification of the oil level.
-
Protection cap:White galvanized steel
Available configurations
| Article | Variant | d | i[mm] | s[mm] | l[mm] | Weight[g] |
|---|---|---|---|---|---|---|
| 130100018 | Brass | G1/8 | 7 | 14 | 22 | 11 |
| 130100019 | Brass | G1/4 | 9 | 17 | 30 | 26 |
| 130100023 | Brass | G3/8 | 9 | 20 | 28 | 32 |
| 130100025 | Brass | R3/8 | 10 | 19 | 27 | 31 |
| 130100027 | Brass | G1/2 | 10 | 24 | 29 | 52 |
| 130100029 | Brass | R1/2 | 11 | 22 | 30 | 51 |
| 130100032 | Brass | G3/4 | 12 | 32 | 35 | 81 |
| 130100034 | Brass | G1 | 13 | 40 | 43 | 175 |
| 130100043 | Brass | G1 1/4 | 15 | 50 | 53 | 430 |
| 130100005 | Brass | M10x1 | 7 | 14 | 22 | 10 |
| 130100006 | Brass | M10x1C | 7 | 14 | 22 | 10,2 |
| 130100007 | Brass | M12x1,5 | 9 | 17 | 29 | 21,5 |
| 130100008 | Brass | M14x1,5 | 9 | 17 | 29 | 23 |
| 130100010 | Brass | M16x1,5 | 9 | 22 | 28 | 36 |
| 130100011 | Brass | M18x1,5 | 9 | 22 | 28 | 40 |
| 130100012 | Brass | M20x1,5 | 10 | 24 | 32 | 64 |
| 130100014 | Brass | M22x1,5 | 10 | 27 | 30 | 72 |
| 130100017 | Brass | M24x2 | 11 | 30 | 33 | 120 |
Available configurations
| Article | Variant | d | i[mm] | s[mm] | l[mm] | Weight[g] |
|---|---|---|---|---|---|---|
| 130100046 | Aluminum | G 1/4 | 9 | 17 | 29 | 9 |
| 130100047 | Aluminum | G 3/8 | 9 | 20 | 28 | 11 |
| 130100048 | Aluminum | G 1/2 | 10 | 24 | 29 | 18 |
| 130100049 | Aluminum | G3/4 | 12 | 32 | 34 | 26 |
| 130100050 | Aluminum | G1 | 13,5 | 40 | 43 | 56,5 |
| 130100051 | Aluminum | G1 1/4 | 15,5 | 50 | 51,5 | 138 |